Control Board Replacement Cost — Furnace, Boiler & More (UK, 2026)
Estimated £90–£900 for a control board replacement in the UK, depending on the HVAC system and the exact fault. Built from 15 sourced repair jobs across 7 HVAC types — each row keeps its own sources. Reviewed July 2026.
What a control board replacement costs, by HVAC and fault Estimated
Each row is a real sourced repair job whose description matched this part. Parts and total are that job's own national range — follow the problem link to localize it to your area.
| HVAC | Problem | Repair | Parts | Total | DIY |
|---|---|---|---|---|---|
| Gas Furnace | Not heating / blowing cold air | Escalation to gas-valve or control-board fault (root cause of persistent no-heat) | £90–£400 | £300–£700 | Pro recommended |
| Gas Furnace | Won't turn on / no power | Control-board fault (if electrical fault isn't a simple fuse/wiring fix) | £90–£300 | £250–£500 | Pro recommended |
| Gas Furnace | Control board replacement | Control/PCB board replacement (full new board, Gas Safe engineer supplied and fitted) | £200–£400 | £410–£700 | Pro recommended |
| Central Air Conditioning | Won't turn on / no power | PCB / control board replacement (fully dead system) | £100–£300 | £300–£700 | Pro recommended |
| Heat Pump | Not heating | Defrost / main control board replacement | £80–£350 | £200–£600 | Pro recommended |
| Heat Pump | Defrost control board replacement | Defrost / main control board (PCB) replacement | £80–£350 | £200–£600 | Pro recommended |
| Ductless Mini-Split | Not heating | Control board (PCB) or sensor fault repair (heat-mode lockout) | £80–£500 | £180–£700 | Pro recommended |
| Ductless Mini-Split | Error code / flashing light fault | Control board (PCB) replacement | £150–£500 | £300–£900 | Pro recommended |
| Ductless Mini-Split | Control board / PCB replacement | Outdoor or indoor unit control board (PCB) replacement | £150–£500 | £300–£900 | Pro recommended |
| Ductless Mini-Split | Outdoor unit not running | Control board (PCB) replacement | £150–£500 | £300–£900 | Pro recommended |
| Boiler | No heat / not firing up | PCB / control board replacement | £150–£350 | £300–£500 | Pro recommended |
| Thermostat & Controls | Clicks but system won't respond | Boiler PCB / ignition control board replacement (receiver clicks but the boiler never ignites) | £80–£200 | £200–£400 | Pro recommended |
| Thermostat & Controls | Zone control board / damper repair | Wiring centre / zoning junction-box replacement (multi-zone systems — the closest UK equivalent to a US zone-control board) | £15–£45 | £100–£220 | Pro recommended |
| Air Handler | Control board replacement | MEV/basic ventilation control board (PCB) replacement | £29–£75 | £90–£200 | Pro recommended |
| Air Handler | Control board replacement | MVHR premium control board / regulation kit replacement | £75–£260 | £200–£450 | Pro recommended |
Base: 1 published national repair-cost guide (full source registry on the methodology page), published rates from 38 UK repair companies · National base ranges — localize any figure on its linked problem page · Reviewed July 2026 · Estimated
Related HVAC cost guides
The full cost guide for each HVAC system a control board replacement shows up in:
- Gas Furnace
- Central Air Conditioning
- Heat Pump
- Ductless Mini-Split
- Boiler
- Thermostat & Controls
- Air Handler
Estimated national ranges aggregated from the linked problem pages — no per-page localization is applied here. See the methodology for the localization method and named sources.
Reviewed by a Red Seal–certified appliance technician who also holds a Technical Safety BC gas ticket (Gas-C) and an ODS/halocarbon refrigerant ticket (CFC/HCFC/HFC).