Heat Pump Outdoor Fan Motor Replacement — Repair Cost in the UK (2026)
the UK national estimate: £200–£700 for a heat pump — outdoor fan motor replacement — built from UK sources, never converted from another country's prices. Pick your quality tier and enter a postcode to localize. Reviewed July 2026.
Also searched as: “heat pump fan motor replacement cost”, “heat pump outdoor fan not spinning fix cost”, “heat pump condenser fan motor repair price”.
£200–£700 the UK national estimate for a heat pump — outdoor fan motor replacement. Localize below.
| Most common repair | Typical total (GBP) | DIY? |
|---|---|---|
| Outdoor fan motor replacement (standard) | £200–£450 | Pro recommended |
| Outdoor fan motor replacement, larger/ECM-style unit | £400–£700 | Pro recommended |
Plus a typical service-call / diagnostic fee of £80–£170, often credited toward the repair.
Pick a quality tier for a class-typical estimate, or a specific UK brand to override it (both adjust the parts portion only, never labour). Enter a UK postcode to localize to your region's labour costs. All figures stay in pounds, never converted from another country's prices. Everything updates without a page reload.
Base: 2 published national repair-cost guides (retrieved 2026-07) · full source registry on the methodology page · UK national base range (ONS ASHE 2025 SOC 5315) · Reviewed July 2026 · Estimated
How do brand and quality tier change the repair cost?
Brand and tier adjust the parts portion only — never labour. Value brands such as Beko, Hotpoint and Indesit have the cheapest, most widely stocked parts; premium and luxury lines (AEG, Neff, Miele) carry pricier, often OEM-restricted components. Pick a tier for a class-typical estimate, or a specific UK brand to override it.
| Brand | Parts factor | Basis |
|---|---|---|
| Basic tier parts ×0.9 | ||
| Ferroli | ×0.85 | Parts ×0.85 (published rates from 2 local repair companies) |
| Ravenheat | ×1 | Baseline — no parts adjustment |
| Vokera | ×0.9 | Parts ×0.9 (entry-price Italian-built combi range: the volume-model main PCBs list at £153.60, £154.80, £176.40, £200.40, £205.20 and £208.80 incl VAT against the £218.40-£261.60 Glow-worm mainstream reference, and everyday wear items are cheap (thermistor £18.59, 3-way valve cartridge £60.00, safety valve £27.60, o-rings £1.55-£3.83). Legacy Sabre/Linea HE boards run higher (£319.20-£502.80) and are excluded from the comparison as out-of-production model families, so the discount is stated as applying to the volume models rather than to the whole catalogue) |
| Alpha | ×0.9 | Parts ×0.9 (published rates from 1 local repair company) |
| Main | ×0.9 | Parts ×0.9 (Baxi Heating's entry-level badge sharing the Baxi/Potterton parts platform; its listed PCBs run £186.00 (Combi 30 ECO), £226.80 (Combi 25 ECO) and £237.60 (System 28 Eco) incl VAT against the £218.40-£261.60 Glow-worm mainstream reference — at the bottom of, or just under, the baseline band) |
| Potterton | ×0.9 | Parts ×0.9 (long-running Baxi-group brand with a very large legacy installed base and parts shared with Baxi and Main. On the domestic combi/system boards that are like-for-like with the reference, listings run £130.80 (Performa 24ECO HE), £230.40 (Kingfisher) and £248.40 (Promax Combi 33HE) incl VAT against the £218.40-£261.60 Glow-worm mainstream reference; the higher boards on the same page (£312.00-£840.00) are legacy Suprima/Netaheat and 60-260kW commercial units and are excluded from the domestic comparison for that reason. Wear items are cheap (NTC sensor £10.55, pressure relief valve £15.11, 3-way valve cartridge £64.80)) |
| Mid-range tier parts ×1 | ||
| Ideal | ×1 | Baseline — no parts adjustment |
| Baxi | ×1 | Baseline — no parts adjustment |
| Glow-worm | ×1 | Baseline — no parts adjustment |
| Ariston | ×1.2 | Parts ×1.2 (published rates from 3 local repair companies) |
| Grant | ×0.85 | Parts ×0.85 (published rates from 2 local repair companies) |
| Firebird | ×0.85 | Parts ×0.85 (published rates from 2 local repair companies) |
| Warmflow | ×0.95 | Parts ×0.95 (Northern Ireland-built oil-boiler brand, common in NI and in off-grid mainland homes; same commodity oil architecture as Grant and Firebird (pressure-jet burner, no modulating gas PCB), but its listed parts sit at the top of the oil band — baffles £45.64-£57.97 against Grant's £13.19-£14.87, dual thermostat £75.60, flue stat £52.60, condensate assembly £57.60, flexible flue hose £38.58, all incl VAT — so it is set just under the mainstream baseline rather than level with the other two oil brands. No Warmflow control-board price is published, so unlike Grant and Firebird this factor rests on wear and flue items only, with no like-for-like board comparison) |
| Samsung | ×1.2 | Parts ×1.2 (published rates from 2 local repair companies) |
| LG | ×1.2 | Parts ×1.2 (published rates from 2 local repair companies) |
| Premium tier parts ×1.3 | ||
| Worcester Bosch | ×0.85 | Parts ×0.85 (published rates from 7 local repair companies) |
| Vaillant | ×1.2 | Parts ×1.2 (German premium boiler brand: its ecoTEC Plus/Pro main PCBs list at £253.20, £265.20 and £295.20 incl VAT against £218.40-£261.60 for its own Glow-worm sister brand's mainstream boards — a median of £265.20, or 1.10x the £240.00 baseline midpoint (mean 1.13x) — while London repair guides put proprietary Vaillant/Worcester spares 15-25% above universal parts. 1.2 sits between the two readings and is this guide's lower board-ratio reference point for the premium band. Display boards are cheaper (£88.80-£111.60) and one legacy board lists at £134.40; both classes are excluded from the ratio as not being main control boards) |
| Viessmann | ×1.25 | Parts ×1.25 (German premium brand with a comparatively small UK installed base and a stockist-controlled spares channel; the Vitodens control-console PCB lists at £364.80 incl VAT against the £240.00 baseline midpoint — 1.52x, this guide's upper board-ratio reference point — with the 100-W combi plate heat exchanger at £186.00 and a boiler sensor at £73.66, placing genuine parts clearly above the baseline across the basket rather than on the board alone) |
| Intergas | ×1.3 | Parts ×1.3 (published rates from 2 local repair companies) |
| ATAG | ×1.3 | Parts ×1.3 (Dutch premium boiler brand with a small UK installed base and importer-controlled genuine spares, but priced listings do exist: the MCBA control units list at £536.40 and £582.78 incl VAT and the OSS4 fan at £419.66, against £218.40-£261.60 for a mainstream PCB and £364.80 for the premium Viessmann board — i.e. above Viessmann on the like-for-like control-board comparison. Hydraulic parts are ordinary (3-way valve actuator £152.40, water pressure sensor £116.40, ignition electrode £80.40, service kit £64.80, safety valve £50.40)) |
| Daikin | ×1.3 | Parts ×1.3 (the largest air-to-water heat-pump and split-AC brand in the UK/European market; spares are genuine-OEM through importer and specialist channels with no aftermarket equivalents, and headline components dwarf boiler parts — compressor £717.25, condenser coil £2,073.48, crankcase heater £236.21, thermostat £90.87 against a £218.40-£261.60 mainstream boiler PCB) |
| Mitsubishi Electric | ×1.3 | Parts ×1.3 (Ecodan is the best-known air-source heat pump in the UK and Mr Slim the common split AC; genuine boards and motors are distributed through specialist AC parts suppliers, and the top of the range runs far above domestic boiler components — power PCB £714.73, control board £283.04, noise-filter PCB £224.19, fan motor £179.29, compressor £1,244.88. The 1.3 is carried by the power PCB and the compressor; the control board alone (£283.04) is only modestly above the mainstream boiler reference, so the headline figures should not be read as applying to every part) |
| Panasonic | ×1.3 | Parts ×1.3 (published rates from 2 local repair companies) |
| Toshiba | ×1.3 | Parts ×1.3 (published rates from 2 local repair companies) |
Base: UK brand parts factors from UK parts retailers and repair guides; tier factor = median of the tier's UK brands · Applied to the parts portion only · Reviewed July 2026 · Estimated
Heat Pump outdoor fan motor replacement: what usually causes it? Estimated
-
Outdoor fan motor replacement (standard)
Pro recommended£200–£450
-
Outdoor fan motor replacement, larger/ECM-style unit
Pro recommended£400–£700
Base: 2 published national repair-cost guides (retrieved 2026-07) · full source registry on the methodology page · UK national base range (ONS ASHE 2025 SOC 5315) · Reviewed July 2026 · Estimated
How much is a service-call fee for heat pump repair?
Most UK companies charge a call-out / diagnostic fee of £80–£170, often credited toward the repair if you go ahead. It is separate from the repair totals above. VAT (20%) may or may not be included: many small and sole-trader repairers fall under the £90,000 registration threshold and add no VAT, so treat 20% as a ceiling, not a guaranteed add-on.
Is it worth repairing a heat pump, or should you replace it?
A common rule of thumb: if the repair cost exceeds roughly half the price of a comparable new unit — or the appliance is past ~8 years for a heat pump — replacement is often the better value. The calculator's localized totals give you the number to weigh against a new-unit quote.
Prices are region-level estimates based on regional wage data (ONS ASHE 2025, all-employee basis; HVAC national wage base SOC 5315), not fake city precision. Shopping in the U.S.? See the U.S. version (USD). In Canada? See the Canadian version (CAD). See the methodology for the localization method and named sources, or return to the the UK HVAC repair guide.
Reviewed by a Red Seal–certified appliance technician who also holds a Technical Safety BC gas ticket (Gas-C) and an ODS/halocarbon refrigerant ticket (CFC/HCFC/HFC).