Refrigerant Recharge / Recovery Cost — AC, Heat Pump & More (South Africa, 2026)
Estimated R850–R5 500 for a refrigerant recharge / recovery in South Africa, depending on the HVAC system and the exact fault. Built from 8 sourced repair jobs across 4 HVAC types — each row keeps its own sources. Reviewed August 2026.
What a refrigerant recharge / recovery costs, by HVAC and fault Estimated
Each row is a real sourced repair job whose description matched this part. Parts and total are that job's own national range — follow the problem link to localize it to your area.
| HVAC | Problem | Repair | Parts | Total | DIY |
|---|---|---|---|---|---|
| Central Air Conditioning | Not cooling / blowing warm air | Leak located and repaired on the ducted system, then recharged | R800–R2 200 | R1 200–R5 500 | Pro recommended |
| Central Air Conditioning | Refrigerant leak repair / recharge | Leak repaired and the ducted system evacuated and recharged | R800–R2 200 | R1 200–R5 500 | Pro recommended |
| Central Air Conditioning | Frozen evaporator coil | Low refrigerant traced to a leak, repaired and the system refilled | R800–R2 200 | R1 500–R4 000 | Pro recommended |
| Heat Pump | Not cooling | System regassed after a slow refrigerant loss | R600–R1 500 | R850–R2 500 | Pro recommended |
| Heat Pump | Refrigerant leak repair / recharge | Leak repaired, system evacuated and recharged to the plated weight | R800–R2 200 | R1 200–R5 500 | Pro recommended |
| Ductless Mini-Split | Refrigerant leak repair / recharge | Leak repaired, the system evacuated and recharged | R800–R2 200 | R1 200–R5 500 | Pro recommended |
| Air Handler | Frozen evaporator coil | Low refrigerant traced to a leak, repaired and the system refilled | R800–R2 200 | R1 500–R4 000 | Pro recommended |
| Air Handler | Evaporator coil replacement | Leaking indoor coil repaired or exchanged and the system recharged | R800–R3 500 | R1 200–R5 500 | Pro recommended |
Base: 1 published national repair-cost guide (full source registry on the methodology page), published rates from 17 South African repair companies · National base ranges — localize any figure on its linked problem page · Reviewed August 2026 · Estimated
Related HVAC cost guides
The full cost guide for each HVAC system a refrigerant recharge / recovery shows up in:
Estimated national ranges aggregated from the linked problem pages — no per-page localization is applied here. See the methodology for the localization method and named sources.
Reviewed by a Red Seal–certified appliance technician who also holds a Technical Safety BC gas ticket (Gas-C) and an ODS/halocarbon refrigerant ticket (CFC/HCFC/HFC).