Thermostat Replacement Cost — Oven, Refrigerator & More (Australia, 2026)
Estimated $100–$450 AUD for a thermostat replacement in Australia, depending on the appliance and the exact fault. Built from 14 sourced repair jobs across 6 appliance types — each row keeps its own sources. Reviewed July 2026.
What a thermostat replacement costs, by appliance and fault Estimated
Each row is a real sourced repair job whose description matched this part. Parts and total are that job's own national range — follow the problem link to localize it to your area.
| Appliance | Problem | Repair | Parts | Total | DIY |
|---|---|---|---|---|---|
| Refrigerator | Not cooling | Thermostat / cold-control / start relay repair | $50–$300 AUD | $200–$450 AUD | Pro recommended |
| Refrigerator | Freezer cold but refrigerator warm | Defrost system repair (heater / thermostat / bi-metal) | $37–$150 AUD | $250–$350 AUD | Pro recommended |
| Refrigerator | Freezing food (too cold) | Temperature control thermostat replacement | $25–$70 AUD | $200–$350 AUD | DIY possible |
| Refrigerator | Frost or ice buildup | Defrost thermostat / bi-metal replacement | $25–$78 AUD | $150–$400 AUD | Pro recommended |
| Dryer | Not heating | Thermostat / thermal cut-out replacement | $20–$120 AUD | $100–$280 AUD | DIY possible |
| Dryer | Stops mid-cycle / shuts off | Cycling thermostat / thermistor replacement | $20–$50 AUD | $100–$260 AUD | DIY possible |
| Dryer | Overheating / too hot | High-limit (safety) thermostat replacement | $20–$50 AUD | $100–$280 AUD | DIY possible |
| Range / Stove / Oven | Oven not heating | Oven thermostat replacement | $30–$150 AUD | $120–$280 AUD | Pro recommended |
| Range / Stove / Oven | Oven temperature incorrect / uneven | Oven temperature sensor / thermostat replacement | $50–$120 AUD | $180–$350 AUD | DIY possible |
| Wall Oven | Temperature incorrect / uneven | Oven temperature sensor / thermostat replacement | $90–$180 AUD | $180–$350 AUD | DIY possible |
| Over-the-Range Microwave | Vent fan not working | Fan control / thermostat replacement | $55–$120 AUD | $150–$270 AUD | Pro recommended |
| Freezer (Chest / Upright) | Not freezing / too warm | Cold-control thermostat replacement | $40–$120 AUD | $100–$300 AUD | DIY possible |
| Freezer (Chest / Upright) | Not running / no power | Cold-control thermostat replacement | $40–$120 AUD | $100–$300 AUD | DIY possible |
| Freezer (Chest / Upright) | Temperature fluctuating | Cold-control thermostat / temperature control repair | $60–$150 AUD | $150–$300 AUD | DIY possible |
Base: 3 published national repair-cost guides (full source registry on the methodology page), published rates from 18 Australian repair companies · National base ranges — localize any figure on its linked problem page · Reviewed July 2026 · Estimated
Related appliance cost guides
The full cost guide for each appliance a thermostat replacement shows up in:
- Refrigerator
- Dryer
- Range / Stove / Oven
- Wall Oven
- Over-the-Range Microwave
- Freezer (Chest / Upright)
Estimated national ranges aggregated from the linked problem pages — no per-page localization is applied here. See the methodology for the localization method and named sources.
Reviewed by a Red-Seal certified appliance technician.